Roles
| Role | Description |
|---|---|
| Owner | The workspace creator — has full control over everything |
| Admin | Can manage members, settings, and do all research work |
| Member | Can create strategies, run backtests, and manage blocks |
| Viewer | Can view strategies and results, but can’t create or edit |
Permissions matrix
| Action | Owner | Admin | Member | Viewer |
|---|---|---|---|---|
| View strategies and backtests | ✅ | ✅ | ✅ | ✅ |
| Create and edit strategies | ✅ | ✅ | ✅ | ❌ |
| Run backtests | ✅ | ✅ | ✅ | ❌ |
| Manage blocks | ✅ | ✅ | ✅ | ❌ |
| Invite members | ✅ | ✅ | ❌ | ❌ |
| Change member roles | ✅ | ✅ | ❌ | ❌ |
| Remove members | ✅ | ✅ | ❌ | ❌ |
| Manage billing | ✅ | ❌ | ❌ | ❌ |
| Modify workspace settings | ✅ | ✅ | ❌ | ❌ |
| Delete the workspace | ✅ | ❌ | ❌ | ❌ |
How seats work
- Owner, Admin, and Member each use one research seat.
- Viewer does not use a seat.
- To promote a Viewer to a higher role, you need an available seat.
Seat limits
| Plan | Active Research Seats | Viewer Access |
|---|---|---|
| Free | Owner only | Not available |
| Plus | 1 | Included |
| Pro | 3 | Included |
Change a member’s role
- Go to Settings > Members.
- Find the member you want to update.
- Open the role dropdown next to their name.
- Select the new role.
Warning: Only the Owner can transfer or modify the Owner role.